A number of you have been asking about the itinerary for the cruise. As we have told some of you, we have just over 100 ports of call in 43 countries. I have copied the itinerary and copying it below. This seemed to be the easiest way to share this information.
Also, we have shared to blog URL with many of you (hence your presence in the blog). If you know of others who may be interested, please feel free to share the blog address.
Dana
Itinerary = Anchor Port
| Day | Port | Arrive | Depart |
| Jan 6 Tue | Miami, Florida, United States | Embark 1 PM | 6 PM |
| Jan 7 Wed | At Sea | | |
| Jan 8 Thu | At Sea | | |
| Jan 9 Fri | Gustavia, St. Barts | 9 AM | 5 PM |
| Jan 10 Sat | Roseau, Dominica | 7 AM | 5 PM |
| Jan 11 Sun | Bridgetown, Barbados | 7 AM | 5 PM |
| Jan 12 Mon | At Sea | | |
| Jan 13 Tue | Devil's Island, French Guiana | 10 AM | 5 PM |
| Jan 14 Wed | At Sea | | |
| Jan 15 Thu | Belem (Icoaraci), Brazil | 8 AM | 4 PM |
| Jan 16 Fri | At Sea | | |
| Jan 17 Sat | Fortaleza, Brazil | 11 AM | 8 PM |
| Jan 18 Sun | At Sea | | |
| Jan 19 Mon | At Sea | | |
| Jan 20 Tue | Salvador, Brazil | 7 AM | 6 PM |
| Jan 21 Wed | At Sea | | |
| Jan 22 Thu | Buzios, Brazil | 10 AM | 7 PM |
| Jan 23 Fri | Rio de Janeiro, Brazil | 8 AM | |
| Jan 24 Sat | Rio de Janeiro, Brazil | | |
| Jan 25 Sun | Rio de Janeiro, Brazil | | 6 PM |
| Jan 26 Mon | Ilha Grande, Brazil | 7 AM | 6 PM |
| Jan 27 Tue | Sao Paulo (Santos), Brazil | 7 AM | 6 PM |
| Jan 28 Wed | Porto Belo, Brazil | 9 AM | 6 PM |
| Jan 29 Thu | At Sea | | |
| Jan 30 Fri | Rio Grande, Brazil | 7 AM | 4 PM |
| Jan 31 Sat | Punta Del Este, Uruguay | 8 AM | 6 PM |
| Feb 1 Sun | Montevideo, Uruguay | 7 AM | 6 PM |
| Feb 2 Mon | Buenos Aires, Argentina | 8 AM | |
| Feb 3 Tue | Buenos Aires, Argentina | | 7 PM |
| Feb 4 Wed | Montevideo, Uruguay | 7 AM | 6 PM |
| Feb 5 Thu | At Sea | | |
| Feb 6 Fri | At Sea | | |
| Feb 7 Sat | Port Stanley, Falkland Islands | 7 AM | 6 PM |
| Feb 8 Sun | At Sea | | |
| Feb 9 Mon | Ushuaia, Argentina | 7 AM | 4 PM |
| Feb 10 Tue | Punta Arenas, Chile | 9 AM | 6 PM |
| Feb 11 Wed | At Sea | | |
| Feb 12 Thu | At Sea | | |
| Feb 13 Fri | Puerto Montt, Chile | 8 AM | 4 PM |
| Feb 14 Sat | At Sea | | |
| Feb 15 Sun | Valparaiso, Chile | 8 AM | 5 PM |
| Feb 16 Mon | Coquimbo, Chile | 8 AM | 5 PM |
| Feb 17 Tue | At Sea | | |
| Feb 18 Wed | Iquique, Chile | 8 AM | 6 PM |
| Feb 19 Thu | At Sea | | |
| Feb 20 Fri | Pisco/Nazca Lines, Peru | 7 AM | 7 PM |
| Feb 21 Sat | Lima/Machu Picchu (Callao), Peru | 6 AM | 5 PM |
| Feb 22 Sun | Salaverry, Peru | 10 AM | 7 PM |
| Feb 23 Mon | At Sea | | |
| Feb 24 Tue | Manta, Ecuador | 7 AM | 5 PM |
| Feb 25 Wed | At Sea | | |
| Feb 26 Thu | Puntarenas, Costa Rica | 9 AM | 7 PM |
| Feb 27 Fri | At Sea | | |
| Feb 28 Sat | Acajutla, El Salvador | 7 AM | 4 PM |
| Mar 1 Sun | At Sea | | |
| Mar 2 Mon | Acapulco, Mexico | 7 AM | 4 PM |
| Mar 3 Tue | At Sea | | |
| Mar 4 Wed | Cabo San Lucas, Mexico | 7 AM | 6 PM |
| Mar 5 Thu | At Sea | | |
| Mar 6 Fri | Ensenada, Mexico | 10 AM | 6 PM |
| Mar 7 Sat | San Diego, California, United States | 6 AM | 6 PM |
| Mar 8 Sun | At Sea | | |
| Mar 9 Mon | At Sea | | |
| Mar 10 Tue | At Sea | | |
| Mar 11 Wed | At Sea | | |
| Mar 12 Thu | At Sea | | |
| Mar 13 Fri | Honolulu, Oahu, United States | 7 AM | 8 PM |
| Mar 14 Sat | Kailua-Kona, United States | 7 AM | 6 PM |
| Mar 15 Sun | At Sea | | |
| Mar 16 Mon | At Sea | | |
| Mar 17 Tue | At Sea | | |
| Mar 18 Wed | At Sea | | |
| Mar 19 Thu | Nuku Hiva, French Polynesia | 7 AM | 6 PM |
| Mar 20 Fri | At Sea | | |
| Mar 21 Sat | Rangiroa, French Polynesia | 7 AM | 5 PM |
| Mar 22 Sun | Moorea, French Polynesia | 8 AM | 4 PM |
| Mar 22 Sun | Papeete (Tahiti), French Polynesia | 7 PM | |
| Mar 23 Mon | Papeete (Tahiti), French Polynesia | | 8 PM |
| Mar 24 Tue | Raiatea, French Polynesia | 7 AM | 7 PM |
| Mar 25 Wed | At Sea | | |
| Mar 26 Thu | Rarotonga, Cook Islands | 7 AM | 4 PM |
| Mar 27 Fri | At Sea | | |
| Mar 28 Sat | Pago Pago, American Samoa | 10 AM | 8 PM |
| Mar 29 Sun | Int'l Date Line West | | |
| Mar 29 Sun | Int'l Date Line West | | |
| Mar 30 Mon | Apia, Samoa | 7 AM | 6 PM |
| Mar 31 Tue | At Sea | | |
| Apr 1 Wed | Nuku'alofa, Tonga | 8 AM | 6 PM |
| Apr 2 Thu | At Sea | | |
| Apr 3 Fri | Suva, Fiji | 7 AM | 6 PM |
| Apr 4 Sat | At Sea | | |
| Apr 5 Sun | Mystery Island, Vanuatu | 7 AM | 4 PM |
| Apr 6 Mon | Noumea, New Caledonia | 8 AM | 6 PM |
| Apr 7 Tue | At Sea | | |
| Apr 8 Wed | At Sea | | |
| Apr 9 Thu | Sydney, Australia | 7 AM | 8 PM |
| Apr 10 Fri | At Sea | | |
| Apr 11 Sat | Mooloolaba, Australia | 7 AM | 5 PM |
| Apr 12 Sun | At Sea | | |
| Apr 13 Mon | Whitsunday Island (Airlie Beach), Australia | 8 AM | 7 PM |
| Apr 14 Tue | Townsville, Australia | 7 AM | 6 PM |
| Apr 15 Wed | Cairns, Australia | 7 AM | 3 PM |
| Apr 16 Thu | At Sea | | |
| Apr 17 Fri | At Sea | | |
| Apr 18 Sat | Darwin, Australia | 12 PM | 11 PM |
| Apr 19 Sun | At Sea | | |
| Apr 20 Mon | Kupang West Timor, Indonesia | 8 AM | 4 PM |
| Apr 21 Tue | Komodo, Indonesia | 10 AM | 6 PM |
| Apr 22 Wed | Bali (Benoa), Indonesia | 12 PM | |
| Apr 23 Thu | Bali (Benoa), Indonesia | | 4 PM |
| Apr 24 Fri | Surabaya, Indonesia | 10 AM | 6 PM |
| Apr 25 Sat | At Sea | | |
| Apr 26 Sun | Singapore, Singapore | 3 PM | |
| Apr 27 Mon | Singapore, Singapore | | 5 PM |
| Apr 28 Tue | Kuala Lumpur (Port Klang), Malaysia | 8 AM | 5 PM |
| Apr 29 Wed | Phuket, Thailand | 1 PM | |
| Apr 30 Thu | Phuket, Thailand | | 4 PM |
| May 1 Fri | At Sea | | |
| May 2 Sat | At Sea | | |
| May 3 Sun | Colombo, Sri Lanka | 9 AM | 10 PM |
| May 4 Mon | At Sea | | |
| May 5 Tue | Cochin (Kochi), India | 7 AM | 5 PM |
| May 6 Wed | At Sea | | |
| May 7 Thu | Mumbai, India | 7 AM | |
| May 8 Fri | Mumbai, India | | 2 PM |
| May 9 Sat | At Sea | | |
| May 10 Sun | Muscat, Oman | 12 PM | 7 PM |
| May 11 Mon | Khasab, Oman | 10 AM | 7 PM |
| May 12 Tue | Abu Dhabi, United Arab Emirates | 7 AM | 11 PM |
| May 13 Wed | Dubai, United Arab Emirates | 7 AM | |
| May 14 Thu | Dubai, United Arab Emirates | | 1 PM |
| May 15 Fri | Muscat, Oman | 9 AM | 4 PM |
| May 16 Sat | At Sea | | |
| May 17 Sun | At Sea | | |
| May 18 Mon | At Sea | | |
| May 19 Tue | At Sea | | |
| May 20 Wed | Jeddah, SAUDI ARABIA | 10 AM | 8 PM |
| May 21 Thu | At Sea | | |
| May 22 Fri | Luxor (Safaga), Egypt | 6 AM | |
| May 23 Sat | Luxor (Safaga), Egypt | | 9 PM |
| May 24 Sun | Suez Canal Transit | | |
| May 25 Mon | Suez Canal Transit | | |
| May 26 Tue | At Sea | | |
| May 27 Wed | Santorini, Greece | 7 AM | 7 PM |
| May 28 Thu | At Sea | | |
| May 29 Fri | Messina (Sicily), Italy | 7 AM | 6 PM |
| May 30 Sat | Sorrento/Capri, Italy | 7 AM | 5 PM |
| May 31 Sun | Olbia/Porto Cervo (Sardinia), Italy | 8 AM | 4 PM |
| Jun 1 Mon | Mahón (Menorca), Spain | 10 AM | 7 PM |
| Jun 2 Tue | Barcelona, Spain | 7 AM | 5 PM |
| Jun 3 Wed | Alicante, Spain | 8 AM | 4 PM |
| Jun 4 Thu | Granada (Motril), Spain | 8 AM | 6 PM |
| Jun 5 Fri | Tangier, Morocco | 6 AM | 2 PM |
| Jun 6 Sat | Lisbon, Portugal | 9 AM | 7 PM |
| Jun 7 Sun | Santiago de Compostela (Vigo), Spain | 11 AM | 7 PM |
| Jun 8 Mon | At Sea | | |
| Jun 9 Tue | Bordeaux, France | 2 AM | |
| Jun 10 Wed | Bordeaux, France | | 3 PM |
| Jun 11 Thu | Brest, France | 11 AM | 7 PM |
| Jun 12 Fri | Saint-Malo, France | 8 AM | 5 PM |
| Jun 13 Sat | Paris (Honfleur), France | 7 AM | 8 PM |
| Jun 14 Sun | London (Southampton), United Kingdom | 7 AM | 6 PM |
| Jun 15 Mon | Falmouth (Cornwall), United Kingdom | 7 AM | 4 PM |
| Jun 16 Tue | Dublin (Dún Laoghaire), Ireland | 8 AM | 7 PM |
| Jun 17 Wed | Cork (Cobh), Ireland | 8 AM | 4 PM |
| Jun 18 Thu | Belfast, Ireland | 10 AM | 8 PM |
| Jun 19 Fri | Glasgow (Greenock), United Kingdom | 7 AM | 7 PM |
| Jun 20 Sat | At Sea | | |
| Jun 21 Sun | Tórshavn (Faroe Islands), Denmark | 7 AM | 7 PM |
| Jun 22 Mon | At Sea | | |
| Jun 23 Tue | Akureyri, Iceland | 7 AM | 6 PM |
| Jun 24 Wed | Isafjordur, Iceland | 7 AM | 5 PM |
| Jun 25 Thu | Reykjavik, Iceland | 7 AM | 8 PM |
| Jun 26 Fri | At Sea | | |
| Jun 27 Sat | At Sea | | |
| Jun 28 Sun | At Sea | | |
| Jun 29 Mon | At Sea | | |
| Jun 30 Tue | Halifax, Nova Scotia, Canada | 9 AM | 6 PM |
| Jul 1 Wed | At Sea | | |
| Jul 2 Thu | New York, New York, United States | 6 AM | 6 PM |
| Jul 3 Fri | At Sea | | |
| Jul 4 Sat | Charleston, South Carolina, United States | 9 AM | 7 PM |
| Jul 5 Sun | At Sea | | |
| Jul 6 Mon | Miami, Florida, United States | Disembark 8 AM | |
No comments:
New comments are not allowed.